توضیحات ابتدایی:
ساختار و عملکرد CPU:
فرکانس (Clock Speed) و کش (Cache):
مثال مربوطه:
نتیجهگیری:
# | Processor | Rating | AnTuTu 10 | Geekbench 6* | Cores | Clock** | GPU |
|---|---|---|---|---|---|---|---|
MediaTek | 98 A+ | 2647012 | 2874 / 8969 | 8 (1+3+4) | 3630 MHz | Mali-G925 MP12 | |
Qualcomm | 98 A+ | 2800003 | 3155 / 9723 | 8 (2+6) | 4320 MHz | Adreno 830 | |
Apple | 97 A+ | 1839852 | 3582 / 9089 | 6 (2+4) | 4050 MHz | Apple A18 Pro GPU | |
Apple | 96 A+ | 1673813 | 3466 / 8592 | 6 (2+4) | 4050 MHz | Apple A18 GPU | |
MediaTek | 93 A+ | 2111636 | 2302 / 7547 | 8 (1+3+4) | 3400 MHz | Mali-G720 MP12 | |
Qualcomm | 93 A+ | 2058476 | 2193 / 7304 | 8 (1+3+2+2) | 3300 MHz | Adreno 750 | |
Apple | 93 A+ | 1532369 | 2953 / 7441 | 6 (2+4) | 3780 MHz | Apple A17 GPU | |
MediaTek | 92 A | 2079810 | 2239 / 7538 | 8 (1+3+4) | 3250 MHz | Mali-G720 MP12 | |
Apple | 89 A | 1445704 | 2627 / 6838 | 6 (2+4) | 3460 MHz | Apple A16 GPU | |
Samsung | 87 A | 1765220 | 2196 / 6964 | 10 (1+2+3+4) | 3210 MHz | Samsung Xclipse 940 | |
Samsung | 85 A | 1704244 | 2099 / 6414 | 10 (1+2+3+4) | 3110 MHz | Samsung Xclipse 940 | |
Apple | 81 A | 1299090 | 2332 / 5736 | 6 (2+4) | 3230 MHz | Apple A15 GPU | |
Qualcomm | 80 A | 1550117 | 1991 / 5299 | 8 (1+2+2+3) | 3200 MHz | Adreno 740 | |
MediaTek | 79 A | 1500716 | 2090 / 5532 | 8 (1+3+4) | 3350 MHz | Mali-G715 MP11 | |
MediaTek | 79 A | 1482965 | 1949 / 5281 | 8 (1+3+4) | 3050 MHz | Mali-G715 MP11 | |
Qualcomm | 78 A | 1490963 | 2019 / 5570 | 8 (1+4+3) | 3000 MHz | Adreno 735 | |
Qualcomm | 75 A | 1404534 | 1913 / 5098 | 8 (1+4+3) | 2800 MHz | Adreno 732 | |
MediaTek | 71 A | 1401005 | 1398 / 4293 | 8 (1+3+4) | 3350 MHz | Mali-G615 MP6 | |
Apple | 71 A | 1091814 | 2079 / 4779 | 6 (2+4) | 3100 MHz | Apple A14 GPU | |
70 A | 1125355 | 2005 / 4835 | 8 (1+3+4) | 3100 MHz | Mali-G715 MP7 | ||
Qualcomm | 70 A | 1297504 | 1767 / 4591 | 8 (1+3+4) | 3200 MHz | Adreno 730 | |
66 A | 1152535 | 1760 / 4442 | 9 (1+4+4) | 2910 MHz | Mali-G715 MP7 | ||
MediaTek | 65 A | 1114121 | 1647 / 4481 | 8 (1+3+4) | 3200 MHz | Mali-G710 MP10 | |
Qualcomm | 65 A | 1178353 | 1661 / 4002 | 8 (1+3+4) | 3000 MHz | Adreno 730 | |
Samsung | 63 B | 1130598 | 1582 / 3669 | 8 (1+3+4) | 2800 MHz | Samsung Xclipse 920 | |
Qualcomm | 62 B | 1123805 | 1697 / 4404 | 8 (1+3+4) | 2910 MHz | Adreno 725 | |
Apple | 62 B | 895765 | 1748 / 4161 | 6 (2+4) | 2650 MHz | Apple A13 GPU | |
HiSilicon | 61 B | 1248520 | 1603 / 5129 | 12 (2+6+4) | 2500 MHz | – | |
MediaTek | 61 B | 1095289 | 1585 / 4169 | 8 (1+3+4) | 3050 MHz | Mali-G710 MP10 | |
Qualcomm | 57 B | 959410 | 1550 / 3887 | 8 (1+3+4) | 2995 MHz | Adreno 660 | |
56 B | 925138 | 1439 / 3802 | 8 (2+2+4) | 2850 MHz | Mali-G710 MP7 | ||
Qualcomm | 56 B | 910441 | 1427 / 3423 | 8 (1+3+4) | 2840 MHz | Adreno 660 | |
MediaTek | 55 B | 928541 | 1224 / 3891 | 8 (1+3+4) | 3100 MHz | Mali-G610 MP6 | |
55 B | 909498 | 1317 / 3208 | 8 (2+2+4) | 2800 MHz | Mali-G78 MP20 | ||
HiSilicon | 54 B | 901517 | 1262 / 3507 | 8 (1+3+4) | 3130 MHz | Mali-G78 MP24 | |
Samsung | 53 B | 887359 | 1356 / 3348 | 8 (1+3+4) | 2900 MHz | Mali-G78 MP14 | |
Samsung | 52 B | 841545 | 1360 / 3893 | 8 (1+3+4) | 2900 MHz | Samsung Xclipse 540 | |
HiSilicon | 52 B | 939616 | 1421 / 4323 | 12 (2+6+4) | 2300 MHz | Maleoon 910 | |
MediaTek | 52 B | 855531 | 1140 / 3624 | 8 (4+4) | 2850 MHz | Mali-G610 MP6 | |
Qualcomm | 51 B | 820285 | 1141 / 3317 | 8 (1+3+4) | 3200 MHz | Adreno 650 | |
MediaTek | 50 B | 753533 | 1195 / 2622 | 8 (2+6) | 3000 MHz | Mali-G610 MP4 | |
Qualcomm | 50 B | 818589 | 1139 / 3375 | 8 (1+3+4) | 2630 MHz | Adreno 720 | |
MediaTek | 50 B | 863025 | 1112 / 3498 | 8 (4+4) | 2750 MHz | Mali-G610 MP6 | |
Apple | 49 B | 694577 | 1292 / 2837 | 6 (2+4) | 2490 MHz | Apple A12 GPU | |
Qualcomm | 48 B | 736206 | 1161 / 3104 | 8 (1+3+4) | 2500 MHz | Adreno 810 | |
MediaTek | 48 B | 754511 | 1128 / 2710 | 8 (2+6) | 2800 MHz | Mali-G610 MP4 | |
MediaTek | 48 B | 739422 | 1122 / 3681 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 | |
MediaTek | 48 B | 717380 | 1187 / 2643 | 8 (2+6) | 2800 MHz | Mali-G610 MP4 | |
MediaTek | 48 B | 769022 | 1242 / 3444 | 8 (1+3+4) | 3000 MHz | Mali-G77 MP9 | |
MediaTek | 48 B | 746777 | 1104 / 3321 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 | |
Qualcomm | 48 B | 737495 | 1162 / 3276 | 8 (1+3+4) | 3100 MHz | Adreno 650 | |
Samsung | 47 B | 729255 | 1168 / 3503 | 8 (4+4) | 2750 MHz | Samsung Xclipse 530 | |
HiSilicon | 47 B | 823241 | 1324 / 4116 | 8 (1+3+4) | 2620 MHz | Maleoon 910 | |
MediaTek | 47 B | 758738 | 1097 / 3359 | 8 (1+3+4) | 3000 MHz | Mali-G77 MP9 | |
MediaTek | 47 B | 771755 | 1113 / 3172 | 8 (1+3+4) | 3000 MHz | Mali-G77 MP9 | |
Qualcomm | 47 B | 754288 | 1117 / 3274 | 8 (1+3+4) | 2840 MHz | Adreno 650 | |
MediaTek | 45 B | 673802 | 1058 / 3025 | 8 (4+4) | 2500 MHz | Mali-G615 MP2 | |
Qualcomm | 44 B | 674056 | 1119 / 2820 | 8 (1+3+4) | 2700 MHz | Adreno 642 | |
Qualcomm | 44 B | 676092 | 964 / 2761 | 8 (1+3+4) | 2400 MHz | Adreno 644 | |
Samsung | 44 B | 727249 | 840 / 2670 | 8 (2+2+4) | 2730 MHz | Mali-G77 MP11 | |
HiSilicon | 44 B | 711940 | 964 / 3146 | 8 (2+2+4) | 2860 MHz | Mali-G76 MP16 | |
Qualcomm | 43 B | 634199 | 1064 / 3006 | 8 (1+3+4) | 2500 MHz | Adreno 642 | |
Qualcomm | 43 B | 633483 | 1040 / 2743 | 8 (1+3+4) | 2400 MHz | Adreno 642 | |
Qualcomm | 43 B | 638989 | 988 / 2560 | 8 (1+3+4) | 2960 MHz | Adreno 640 | |
MediaTek | 43 B | 582561 | 1031 / 3123 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 | |
Qualcomm | 43 B | 618133 | 1031 / 2864 | 8 (1+3+4) | 2960 MHz | Adreno 640 | |
Qualcomm | 42 B | 604694 | 1012 / 2943 | 8 (4+4) | 2400 MHz | Adreno 710 | |
Qualcomm | 42 B | 597653 | 1017 / 2841 | 8 (1+3+4) | 2400 MHz | Adreno 642 | |
Samsung | 41 B | 596662 | 999 / 2758 | 8 (4+4) | 2400 MHz | Mali-G68 MP5 | |
Qualcomm | 41 B | 603846 | 930 / 2834 | 8 (1+3+4) | 2840 MHz | Adreno 640 | |
MediaTek | 40 B | 537729 | 1024 / 2412 | 8 (2+6) | 2500 MHz | Mali-G610 MP3 | |
Qualcomm | 40 B | 551527 | 943 / 2748 | 8 (4+4) | 2200 MHz | Adreno 710 | |
MediaTek | 40 B | 582123 | 956 / 2343 | 8 (2+6) | 2600 MHz | Mali-G68 MP4 | |
MediaTek | 40 B | 544545 | 965 / 2409 | 8 (2+6) | 2600 MHz | Mali-G68 MP4 | |
MediaTek | 40 B | 562384 | 986 / 2432 | 8 (2+6) | 2500 MHz | Mali-G610 MP3 | |
Samsung | 40 B | 645378 | 669 / 2354 | 8 (2+2+4) | 2730 MHz | Mali-G76 MP12 | |
Apple | 40 B | 488688 | 1087 / 2346 | 6 (2+4) | 2390 MHz | Apple A11 GPU | |
MediaTek | 39 B | 488915 | 1024 / 2472 | 8 (2+6) | 2500 MHz | IMG BXM-8-256 | |
MediaTek | 39 B | 543499 | 926 / 2310 | 8 (2+6) | 2500 MHz | Mali-G68 MP4 | |
Samsung | 39 B | 613345 | 741 / 2317 | 8 (2+2+4) | 2730 MHz | Mali-G76 MP12 | |
MediaTek | 38 B | 464386 | 920 / 2325 | 8 (2+6) | 2200 MHz | IMG BXM-8-256 | |
HiSilicon | 38 B | 591363 | 834 / 2128 | 8 (2+2+4) | 2600 MHz | Mali-G76 MP10 | |
Qualcomm | 37 B | 453329 | 940 / 2115 | 8 (2+6) | 2300 MHz | Adreno 619 | |
MediaTek | 37 B | 462500 | 884 / 2291 | 8 (2+6) | 2200 MHz | IMG BXM-8-256 | |
MediaTek | 37 B | 511291 | 898 / 2239 | 8 (2+6) | 2400 MHz | Mali-G68 MP4 | |
MediaTek | 37 B | 487164 | 845 / 2484 | 8 (4+4) | 2600 MHz | Mali-G57 MP5 | |
Unisoc | 36 B | 529699 | 888 / 2433 | 8 (1+3+4) | 2700 MHz | Mali-G57 MP4 | |
Qualcomm | 36 B | 427069 | 918 / 2121 | 8 (2+6) | 2200 MHz | Adreno 613 | |
Samsung | 36 B | 438848 | 929 / 2128 | 8 (2+6) | 2400 MHz | Mali-G68 MP2 | |
HiSilicon | 36 B | 494513 | 788 / 1972 | 8 (1+3+4) | 2360 MHz | Mali-G57 MP6 | |
MediaTek | 35 B | 421586 | 733 / 2028 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 | |
MediaTek | 35 B | 436846 | 767 / 2057 | 8 (2+6) | 2400 MHz | Mali-G57 MP2 | |
Samsung | 35 B | 476351 | 851 / 1913 | 8 (2+6) | 2400 MHz | Mali-G68 MP4 | |
Qualcomm | 35 B | 442093 | 908 / 2134 | 8 (2+6) | 2200 MHz | Adreno 619 | |
Qualcomm | 35 B | 437036 | 797 / 1844 | 8 (1+1+6) | 2400 MHz | Adreno 620 | |
Unisoc | 34 C | 465520 | 744 / 2390 | 8 (4+4) | 2200 MHz | Mali-G57 MP4 | |
MediaTek | 34 C | 422141 | 782 / 2012 | 8 (2+6) | 2400 MHz | Mali-G57 MP2 | |
Qualcomm | 34 C | 414048 | 837 / 1875 | 8 (2+6) | 2000 MHz | Adreno 619 | |
MediaTek | 34 C | 421890 | 780 / 1940 | 8 (2+6) | 2400 MHz | Mali-G57 MP2 | |
Qualcomm | 34 C | 393317 | 875 / 2095 | 8 (2+6) | 2200 MHz | Adreno 619 | |
Qualcomm | 34 C | 398133 | 747 / 1843 | 8 (2+6) | 2300 MHz | Adreno 618 | |
MediaTek | 34 C | 481286 | 638 / 2255 | 8 (4+4) | 2000 MHz | Mali-G57 MP4 | |
Samsung | 34 C | 430012 | 861 / 1858 | 8 (2+6) | 2200 MHz | Mali-G76 MP5 | |
Qualcomm | 34 C | 455674 | 564 / 2074 | 8 (4+4) | 2800 MHz | Adreno 630 | |
Qualcomm | 33 C | 376951 | 825 / 1869 | 8 (2+6) | 2000 MHz | – | |
MediaTek | 33 C | 392912 | 728 / 1938 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 | |
MediaTek | 33 C | 402846 | 732 / 1924 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 | |
MediaTek | 33 C | 420255 | 729 / 1979 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 | |
Qualcomm | 33 C | 394850 | 862 / 1857 | 8 (2+6) | 2200 MHz | Adreno 619 | |
MediaTek | 33 C | 433106 | 752 / 1836 | 8 (2+6) | 2400 MHz | Mali-G57 MP3 | |
MediaTek | 33 C | 388163 | 770 / 1844 | 8 (2+6) | 2000 MHz | Mali-G57 MP3 | |
Qualcomm | 33 C | 389169 | 750 / 1774 | 8 (2+6) | 2300 MHz | Adreno 618 | |
HiSilicon | 33 C | 425777 | 770 / 1983 | 8 (2+6) | 2270 MHz | Mali-G52 MP6 | |
Qualcomm | 32 C | 356931 | 693 / 1802 | 8 (2+6) | 2000 MHz | Adreno 619 | |
MediaTek | 32 C | 388228 | 711 / 1783 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 | |
Qualcomm | 32 C | 382798 | 792 / 1889 | 8 (2+6) | 2000 MHz | Adreno 619 | |
Qualcomm | 32 C | 376385 | 697 / 1809 | 8 (2+6) | 2200 MHz | Adreno 618 | |
Samsung | 32 C | 467429 | 559 / 1840 | 8 (4+4) | 2900 MHz | Mali-G72 MP18 | |
Qualcomm | 31 C | 347813 | 473 / 1510 | 8 (4+4) | 2800 MHz | Adreno 610 | |
Qualcomm | 31 C | 360125 | 691 / 1629 | 8 (2+6) | 2200 MHz | Adreno 618 | |
MediaTek | 30 C | 384105 | 645 / 1855 | 8 (2+6) | 2050 MHz | Mali-G57 MP2 | |
MediaTek | 30 C | 409894 | 636 / 1738 | 8 (2+6) | 2050 MHz | Mali-G76 MP4 | |
MediaTek | 30 C | 368990 | 625 / 1744 | 8 (2+6) | 2050 MHz | Mali-G76 MP4 | |
MediaTek | 30 C | 375080 | 649 / 1835 | 8 (2+6) | 2050 MHz | Mali-G76 MP4 | |
Apple | 30 C | 385540 | 878 / 1319 | 4 (2+2) | 2340 MHz | PowerVR GT7600 | |
Qualcomm | 29 C | 309063 | 412 / 1444 | 8 (4+4) | 2400 MHz | Adreno 610 | |
Qualcomm | 29 C | 338231 | 680 / 1556 | 8 (2+6) | 2200 MHz | Adreno 612 | |
Qualcomm | 29 C | 314968 | 446 / 1436 | 8 (2+6) | 2300 MHz | Adreno 616 | |
Qualcomm | 29 C | 368607 | 415 / 1508 | 8 (4+4) | 2450 MHz | Adreno 540 | |
Qualcomm | 28 C | 314867 | 671 / 1695 | 8 (2+6) | 2000 MHz | Adreno 612 | |
HiSilicon | 28 C | 353467 | 383 / 1373 | 8 (4+4) | 2360 MHz | Mali-G72 MP12 | |
Samsung | 28 C | 372105 | 418 / 1429 | 8 (4+4) | 2314 MHz | Mali-G71 MP20 | |
Unisoc | 27 C | 336384 | 497 / 1541 | 8 (2+6) | 2200 MHz | Mali-G57 MP1 | |
MediaTek | 27 C | 299534 | 456 / 1541 | 8 (2+6) | 2200 MHz | PowerVR GM9446 | |
Qualcomm | 27 C | 305175 | 445 / 1352 | 8 (2+6) | 2200 MHz | Adreno 616 | |
MediaTek | 26 C | 260675 | 420 / 1391 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
MediaTek | 26 C | 278621 | 429 / 1389 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
Unisoc | 26 C | 281958 | 469 / 1456 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
Apple | 26 C | 332764 | 619 / 953 | 2 (2) | 1850 MHz | PowerVR GT7600 | |
Qualcomm | 26 C | 250172 | 381 / 1239 | 8 (2+6) | 2000 MHz | Adreno 615 | |
MediaTek | 26 C | 300868 | 414 / 1373 | 8 (2+6) | 2200 MHz | PowerVR GM9446 | |
Unisoc | 25 C | 258142 | 441 / 1454 | 8 (2+6) | 1800 MHz | Mali-G57 MP1 | |
Unisoc | 25 C | 245849 | 422 / 1509 | 8 (2+6) | 1800 MHz | Mali-G57 MP1 | |
Unisoc | 25 C | 292658 | 452 / 1503 | 8 (2+6) | 2000 MHz | Mali-G57 MP1 | |
MediaTek | 25 C | 269916 | 425 / 1355 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
Unisoc | 25 C | 260484 | 429 / 1434 | 8 (2+6) | 1820 MHz | Mali-G52 MP2 | |
MediaTek | 25 C | 265219 | 413 / 1332 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
Qualcomm | 25 C | 241410 | 339 / 1208 | 8 (4+4) | 2000 MHz | Adreno 610 | |
MediaTek | 25 C | 247951 | 416 / 1354 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
MediaTek | 25 C | 246700 | 417 / 1345 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
Samsung | 25 C | 259746 | 370 / 1103 | 8 (4+4) | 2300 MHz | Mali-G72 MP3 | |
Qualcomm | 25 C | 235828 | 335 / 1166 | 8 (4+4) | 2000 MHz | Adreno 610 | |
Unisoc | 24 D | 245108 | 371 / 1391 | 8 (2+6) | 1600 MHz | Mali-G57 MP1 | |
Unisoc | 24 D | 250277 | 418 / 1305 | 8 (2+6) | 1820 MHz | Mali-G52 MP2 | |
HiSilicon | 24 D | 251701 | 352 / 1244 | 8 (4+4) | 2200 MHz | Mali-G51 MP4 | |
MediaTek | 24 D | 197929 | 375 / 1186 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
HiSilicon | 23 D | 238420 | 319 / 1125 | 8 (4+4) | 2000 MHz | Mali-G51 MP4 | |
Samsung | 23 D | 185374 | 222 / 868 | 8 (8) | 2000 MHz | Mali-G52 MP1 | |
Qualcomm | 23 D | 196586 | 272 / 992 | 8 (4+4) | 1800 MHz | Adreno 610 | |
MediaTek | 23 D | 233983 | 329 / 1066 | 8 (4+4) | 2100 MHz | Mali-G72 MP3 | |
HiSilicon | 23 D | 253773 | 354 / 1193 | 8 (4+4) | 2200 MHz | Mali-G51 MP4 | |
Qualcomm | 23 D | 263454 | 390 / 792 | 4 (2+2) | 2342 MHz | Adreno 530 | |
HiSilicon | 23 D | 289944 | 406 / 1380 | 8 (4+4) | 2360 MHz | Mali-G71 MP8 | |
Samsung | 23 D | 305563 | 321 / 885 | 8 (4+4) | 2300 MHz | Mali-T880 MP12 | |
Samsung | 23 D | 259923 | 373 / 1042 | 8 (4+4) | 2300 MHz | Mali-G72 MP3 | |
MediaTek | 22 D | 136643 | 229 / 842 | 8 (4+4) | 2200 MHz | PowerVR GE8320 | |
MediaTek | 22 D | 152974 | 205 / 911 | 8 (4+4) | 2300 MHz | PowerVR GE8320 | |
MediaTek | 22 D | 145990 | 189 / 810 | 8 (4+4) | 2300 MHz | PowerVR GE8320 | |
MediaTek | 22 D | 186518 | 299 / 1155 | 8 (4+4) | 2000 MHz | Mali-G72 MP3 | |
Qualcomm | 22 D | 251675 | 342 / 1232 | 8 (4+4) | 2200 MHz | Adreno 512 | |
MediaTek | 22 D | 147439 | 260 / 812 | 8 (4+4) | 2300 MHz | PowerVR GE8320 | |
Qualcomm | 22 D | 182478 | 295 / 1037 | 8 (4+4) | 1800 MHz | Adreno 506 | |
MediaTek | 21 D | 125125 | 185 / 521 | 8 (4+4) | 2000 MHz | PowerVR GE8320 | |
Qualcomm | 21 D | 259958 | 323 / 821 | 4 (2+2) | 2150 MHz | Adreno 530 | |
Samsung | 21 D | 161638 | 286 / 937 | 8 (2+6) | 1800 MHz | Mali-G71 MP2 | |
Samsung | 20 D | 155644 | 254 / 802 | 8 (2+6) | 1560 MHz | Mali-G71 MP2 | |
Samsung | 20 D | 207882 | 334 / 862 | 8 (2+6) | 2200 MHz | Mali-G71 MP2 | |
Qualcomm | 20 D | 150067 | 199 / 795 | 8 (4+4) | 2000 MHz | Adreno 505 | |
Qualcomm | 20 D | 167245 | 181 / 960 | 8 (4+4) | 2200 MHz | Adreno 508 | |
MediaTek | 20 D | 122540 | 233 / 723 | 8 (4+4) | 2000 MHz | PowerVR GE8320 |
Alright, giving c54game8 a go tonight. Their game selection seems pretty varied. I dig the vibe. Will report back if I strike gold. Check it out too c54game8, Let the games begin!
Hey everyone, I came across j1962 and thought I’d share. Pretty straightforward and easy to use. I’d say give it a look yourself! Right here: j1962